POISSON IVY CHIKKI PEANUT
🏆 22’ TATA BISS Trophy Winner under Dr Franne Berez 🇺🇸 & Jan Dykema 🇺🇸
🏆 BOB under Dr Franne Berez 🇺🇸 & Joy Johnson
🏆 Best Bitch under Dr Franne Berez 🇺🇸 & Joy Johnson 🇬🇧
🏆 Best White Bitch under Dr Franne Berez 🇺🇸 & Joy Johnson 🇬🇧
♂ | SIR | Ch Emred Devils Tri Star |
( Ch Emred Devils Spy x Ch Emred Night Fever ) | ||
♀ | DAM: | JCh Ice Court L’ Extase |
( BISS Multi BIS IntCh Emred Spymaster x Multi BIS Placement MultiCh Ice Court Double Snow at Castela & Leão) | ||
🎂 | DOB: | 2.03.2020 |
SHOW RESAULTS | |
---|---|
🏆 | Multi BOB minor puppy |
🏆 | Minor puppy BEST OF GROUP 1, CAC Šempeter |
🏆 | Multi BOB puppy |
🏆 | 𝐏𝐮𝐩𝐩𝐲 𝐁𝐄𝐒𝐓 𝐈𝐍 𝐒𝐇𝐎𝐖 𝟐, 𝟐𝟕𝐭𝐡 𝐒𝐩𝐞𝐜𝐢𝐚𝐥𝐭𝐲 𝐓𝐞𝐫𝐫𝐢𝐞𝐫 𝐒𝐡𝐨𝐰 |
🏆 | 6. place at TOP 10 Slovenian Terrier |
🏆 | 𝐂𝐇𝐀𝐌𝐏𝐈𝐎𝐍 𝐎𝐅 𝐒𝐋𝐎𝐕𝐄𝐍𝐈𝐀 |
🏆 | 𝐎𝐩𝐞𝐧 𝐓𝐫𝐨𝐩𝐡𝐲 𝐬𝐡𝐨𝐰 𝟐𝟎𝟐𝟐: 𝟑𝐩𝐥𝐚𝐜𝐞 𝐢𝐧 𝐎𝐩𝐞𝐧 𝐜𝐥𝐚𝐬𝐬 |
🏆 | 𝐗 𝐂𝐞𝐧𝐭𝐫𝐚𝐥 𝐄𝐮𝐫𝐨𝐩𝐞𝐚𝐧 𝐁𝐮𝐥𝐥 𝐓𝐞𝐫𝐫𝐢𝐞𝐫 𝐂𝐥𝐮𝐛: 𝘾𝙝𝙖𝙢𝙥𝙞𝙤𝙣 𝙘𝙡𝙖𝙨𝙨 𝙬𝙞𝙣𝙣𝙚𝙧 1/8 |
🏆 | 𝟐𝟐’ 𝙏𝘼𝙏𝘼 𝘽𝙄𝙎𝙎 𝙏𝙧𝙤𝙥𝙝𝙮 𝙒𝙞𝙣𝙣𝙚𝙧 |
🏆 | Invited to C.E.T.S. 2023 |
🏆 | 6 points for Slovenia at Country International weekend 2023 |
BREEDING LICENCE | |
---|---|
Breeding licence | EXCELENT and PERMANENT breeding license |
GENETIC TESTS: | ||
---|---|---|
🧬 | LAD | N/N (not affected, not a carrier) |
🧬 | BTPKD | N/N (not affected, not a carrier) |
🧬 | PLL | N/N (not affected, not a carrier) |
🧬 | PL | N/N (not affected, not a carrier) |
HEALTH TESTS: | ||
---|---|---|
🔉 | BAER test | +/+ |
❤ | Cradiovasculat examination (Electrocardiography and Dopler Electrocardiography) | ✔️ |
📉 | UPC | ✔️ |
👩🏻⚕️ | Kidney ultasound: | ✔️ |
🦴 | Patellar examenation: | ✔️ |